Bundesliga fixture difficulty
The next six league fixtures for every club, rated from 1 (easiest) to 5 (hardest) by the opponent's league position, with an away-game adjustment. Sorted from the kindest run to the toughest.
| # | Club | Next six | Avg |
|---|---|---|---|
| 1 | 2.7 | ||
| 2 | 2.7 | ||
| 3 | 2.9 | ||
| 4 | 2.9 | ||
| 5 | 3.0 | ||
| 6 | 3.1 | ||
| 7 | 3.1 | ||
| 8 | 3.1 | ||
| 9 | 3.2 | ||
| 10 | 3.2 | ||
| 11 | 3.3 | ||
| 12 | 3.3 | ||
| 13 | 3.4 | ||
| 14 | 3.5 | ||
| 15 | 3.5 | ||
| 16 | 3.5 | ||
| 17 | 3.8 | ||
| 18 | 3.9 |
1Very easy2Easy3Average4Hard5Very hard