footballtoday
66′ Burkina Faso crestBurkina Faso0 Mauritania crestMauritania0 60′ Cape Verde Islands crestCape Verde Islands3 Liberia crestLiberia1 61′ Gabon crestGabon0 Lesotho crestLesotho0 61′ Nigeria crestNigeria3 Tanzania crestTanzania1 62′ South Africa crestSouth Africa1 Kenya crestKenya1 60′ Tunisia crestTunisia0 Libya crestLibya1 HT Kuwait crestKuwait2 Syria crestSyria0 HT Poland U21 crestPoland U211 Norway U21 crestNorway U210 23′ Moldova crestMoldova0 Kazakhstan crestKazakhstan0 22′ JS Saoura crestJS Saoura1 Khenchela crestKhenchela0 22′ Germany U21 crestGermany U210 Belgium U21 crestBelgium U211 FT Llaneros crestLlaneros0 Chico crestChico0 FT Czechia U18 crestCzechia U180 Poland U18 crestPoland U183 FT Singapore crestSingapore1 Paraguay crestParaguay4 12:00 Chinese Taipei crestChinese Taipei Kyrgyzstan crestKyrgyzstan FT Comoros crestComoros0 Congo crestCongo0 FT Mozambique crestMozambique0 Ethiopia crestEthiopia1 FT Zambia crestZambia1 Burundi crestBurundi1 FT Congo DR U23 crestCongo DR U232 Nigeria U23 crestNigeria U230 FT United Arab Emirates crestUnited Arab Emirates3 Honduras crestHonduras1 FT Saudi Arabia crestSaudi Arabia3 South Korea crestSouth Korea2 FT Qatar crestQatar0 Australia crestAustralia3 17:30 France U21 crestFrance U21 Italy U21 crestItaly U21 17:30 Chile U20 crestChile U20 Mexico U20 crestMexico U20
Venezuela · 2026

Venezuelan Primera División table 2026

Updated Friday 13 November, 00:02 UK.

Primera Division: Tabla Anual

#ClubP WDLGFGA GDPtsForm
1 26 17634721 +26 57 DWWWW
2 26 15654729 +18 51 DWWDL
3 26 12863724 +13 44 LDLLL
4 26 101153824 +14 41 DWDWW
5 26 101063526 +9 40 DWWDL
6 26 91253424 +10 39 DDLWD
7 26 11693735 +2 39 DLDWW
8 26 10793634 +2 37 DLDLW
9 26 71183033 -3 32 WWDLL
10 26 85133139 -8 29 DWDWW
11 26 67132641 -15 25 LLLLL
12 26 74153152 -21 25 LLDWD
13 26 46162346 -23 18 WLDLW
14 26 45172347 -24 17 WLDLL
PromotionRelegation

Primera Division: Apertura

#ClubP WDLGFGA GDPtsForm
1 13 760156 +9 27 WDWDW
2 13 7421710 +7 25 WWDLW
3 13 7331712 +5 24 WDLWW
4 13 7242420 +4 23 LDLWL
5 13 5532012 +8 20 WDWLD
6 13 6252118 +3 20 LWWWL
7 13 4722314 +9 19 LWWDD
8 13 4541614 +2 17 DWLLD
9 13 4541414 +0 17 DDDWW
10 13 3641517 -2 15 WDLWD
11 13 4271323 -10 14 LLLWD
12 13 3281422 -8 11 DLWLD
13 13 2381525 -10 9 DLWLL
14 13 049926 -17 4 LLLLL
Promotion

Primera Division: Apertura - Quadrangular

#ClubP WDLGFGA GDPtsForm
1 6 31287 +1 10 WWLWL
2 6 22278 -1 8 WLWLD
3 6 14155 +0 7 LWDDD
4 6 13288 +0 6 LLDDW
1 6 321105 +5 11 WDWWL
2 6 32185 +3 11 WDWDW
3 6 22257 -2 8 LWLDW
4 6 10528 -6 3 LLLLL
Promotion

Primera Division: Clausura

#ClubP WDLGFGA GDPtsForm
1 13 10213011 +19 32 DWWWW
2 13 8323017 +13 27 DWWDL
3 13 6521912 +7 23 DWWDL
4 13 6431510 +5 22 DWDWW
5 13 4721412 +2 19 DDLWD
6 13 5351717 +0 18 DWDWW
7 13 5262218 +4 17 LDLLL
8 13 4541516 -1 17 WWDLL
9 13 4541516 -1 17 DLDLW
10 13 4451315 -2 16 DLDWW
11 13 4271420 -6 14 WLDLW
12 13 3281829 -11 11 LLDWD
13 13 229822 -14 8 WLDLL
14 13 2291227 -15 8 LLLLL
Promotion

Primera Division: Clausura - Quadrangular

#ClubP WDLGFGA GDPtsForm
1 5 32093 +6 11 DWDWW
2 5 13187 +1 6 DWDLD
3 5 04157 -2 4 DLDDD
4 5 032510 -5 3 DLDDL
1 5 500103 +7 15 WWWWW
2 5 20377 +0 6 LWLWL
3 5 20367 -1 6 WLLLW
4 5 104410 -6 3 LLWLL
Promotion

Where will they finish?

See the predicted final table from 10,000 simulations.

Play "What if?"

Choose the results yourself and watch the table change.

Form table

Who's hot and who's not over the last six games.