footballtoday
45′ Burkina Faso crestBurkina Faso0 Mauritania crestMauritania0 43′ Cape Verde Islands crestCape Verde Islands3 Liberia crestLiberia1 43′ Gabon crestGabon0 Lesotho crestLesotho0 45+1′ Nigeria crestNigeria1 Tanzania crestTanzania1 45′ South Africa crestSouth Africa1 Kenya crestKenya1 44′ Tunisia crestTunisia0 Libya crestLibya0 16′ Kuwait crestKuwait0 Syria crestSyria0 15′ Poland U21 crestPoland U210 Norway U21 crestNorway U210 FT Llaneros crestLlaneros0 Chico crestChico0 FT Czechia U18 crestCzechia U180 Poland U18 crestPoland U183 FT Singapore crestSingapore1 Paraguay crestParaguay4 12:00 Chinese Taipei crestChinese Taipei Kyrgyzstan crestKyrgyzstan FT Comoros crestComoros0 Congo crestCongo0 FT Mozambique crestMozambique0 Ethiopia crestEthiopia1 FT Zambia crestZambia1 Burundi crestBurundi1 FT Congo DR U23 crestCongo DR U232 Nigeria U23 crestNigeria U230 FT United Arab Emirates crestUnited Arab Emirates3 Honduras crestHonduras1 FT Saudi Arabia crestSaudi Arabia3 South Korea crestSouth Korea2 FT Qatar crestQatar0 Australia crestAustralia3 17:00 Moldova crestMoldova Kazakhstan crestKazakhstan 17:00 JS Saoura crestJS Saoura Khenchela crestKhenchela 17:00 Germany U21 crestGermany U21 Belgium U21 crestBelgium U21 17:30 France U21 crestFrance U21 Italy U21 crestItaly U21 17:30 Chile U20 crestChile U20 Mexico U20 crestMexico U20
Uruguay · 2026

Uruguayan Primera División table 2026

Updated Friday 13 November, 01:02 UK.

Primera: Tabla Anual

#ClubP WDLGFGA GDPtsForm
1 35 19975228 +24 65 DDLDW
2 35 18985432 +22 63 DWLDW
3 35 196105941 +18 63 WWLWL
4 35 194125342 +11 61 WLWWW
5 35 161274531 +14 60 WDWLL
6 35 161184731 +16 59 WWWDW
7 35 149124244 -2 51 DLLLW
8 35 138144744 +3 47 DWWWW
9 35 1011143743 -6 41 LDLWD
10 35 118163548 -13 41 WLLLL
11 35 912143543 -8 39 WDLLL
12 35 910163341 -8 37 LWDLL
13 35 107183447 -13 37 LLWWD
14 35 107182953 -24 37 LLDWL
15 35 105203149 -18 35 LWWDL
16 35 614152945 -16 32 LLWLW
Promotion

Primera: Promedios

#ClubP WDLGFGA GDPtsForm
1 72 43151411862 +56 144 DDLDW
2 72 43141512975 +54 140 WLWWW
3 35 18985432 +22 63 DWLDW
4 72 3422169868 +30 124 WWWDW
5 72 3023198469 +15 113 WDWLL
6 72 32162411392 +21 112 WWLWL
7 72 2818268282 +0 102 LDLWD
8 72 2719267781 -4 100 WDLLL
9 35 138144744 +3 47 DWWWW
10 72 2420288486 -2 92 LLWWD
11 72 2123287482 -8 86 LWDLL
12 35 118163548 -13 41 WLLLL
13 72 2218326295 -33 83 LLDWL
14 72 2022306791 -24 82 DLLLW
15 72 1627297086 -16 75 LLWLW
16 72 20143869109 -40 74 LWWDL
Relegation

Primera: Torneo Intermedio

#ClubP WDLGFGA GDPtsForm
1 7 511123 +9 16 WWDWL
2 7 32275 +2 11 LWDDW
3 7 24143 +1 10 WLDDD
4 7 23255 +0 9 DWLDW
5 7 23244 +0 9 DLDDW
6 7 304610 -4 9 LWWLL
7 7 13369 -3 6 WLDDD
8 7 124510 -5 5 LLDDL
1 7 430124 +8 15 WWWDW
2 7 41288 +0 13 WLDWL
3 7 331126 +6 12 DLDWW
4 7 4031111 +0 12 LWWLW
5 7 223811 -3 8 DWLDL
6 7 13368 -2 6 DLDWL
7 7 205611 -5 6 LWLLW
8 7 04359 -4 4 DLDDD
Play-offs

Primera: Apertura

#ClubP WDLGFGA GDPtsForm
1 15 9422314 +9 31 LDWDW
2 15 9242416 +8 29 WWLDW
3 15 8432616 +10 28 WWWWW
4 15 8342316 +7 27 WDLDL
5 15 7352322 +1 24 WLWLD
6 15 6542216 +6 23 WDWDL
7 15 7172621 +5 22 WLLWL
8 15 5641311 +2 21 LDWDW
9 15 5552018 +2 20 LWDLW
10 15 6271621 -5 20 WLWLL
11 15 4651721 -4 18 LLWDD
12 15 5281619 -3 17 LWLLD
13 15 5281420 -6 17 LWLWL
14 15 4381722 -5 15 WWDDW
15 15 2491223 -11 10 LLLWL
16 15 249824 -16 10 LLLDD
Play-offs

Primera: Clausura

#ClubP WDLGFGA GDPtsForm
1 13 931228 +14 30 WWWDW
2 13 9132614 +12 28 WWLWL
3 13 8231913 +6 26 WLWWW
4 13 6431810 +8 22 DWLDW
5 13 652179 +8 22 DDLDW
6 13 5441814 +4 19 WDWLL
7 13 6161315 -2 19 LWWDL
8 13 4631210 +2 18 LDLWD
9 13 5351519 -4 18 LLDWL
10 13 4451419 -5 16 DLLLW
11 13 4361517 -2 15 LLWWD
12 13 4181520 -5 13 DWWWW
13 13 3371623 -7 12 WDLLL
14 13 247715 -8 10 LLWLW
15 13 1661017 -7 9 LWDLL
16 13 229822 -14 8 WLLLL
Play-offs

Where will they finish?

See the predicted final table from 10,000 simulations.

Play "What if?"

Choose the results yourself and watch the table change.

Form table

Who's hot and who's not over the last six games.