footballtoday
53′ Egypt crestEgypt3 Malawi crestMalawi0 49′ Mali crestMali1 Rwanda crestRwanda1 43′ England U21 crestEngland U210 Portugal U21 crestPortugal U211 28′ Serbia crestSerbia0 Germany crestGermany2 27′ Netherlands crestNetherlands3 Greece crestGreece0 28′ Slovakia crestSlovakia1 Faroe Islands crestFaroe Islands0 27′ Bulgaria crestBulgaria0 Iceland crestIceland2 29′ Liechtenstein crestLiechtenstein0 Azerbaijan crestAzerbaijan1 28′ Luxembourg crestLuxembourg0 Estonia crestEstonia0 28′ Andorra crestAndorra1 Gibraltar crestGibraltar0 27′ Slovenia crestSlovenia0 Switzerland crestSwitzerland0 28′ Scotland crestScotland0 FYR Macedonia crestFYR Macedonia0 9′ Morocco crestMorocco1 Niger crestNiger0 13′ Salamanca UDS crestSalamanca UDS0 Celta Vigo crestCelta Vigo0 44′ Atletico Torque crestAtletico Torque2 Racing Montevideo crestRacing Montevideo0 FT Llaneros crestLlaneros0 Chico crestChico0 FT Czechia U18 crestCzechia U180 Poland U18 crestPoland U183 FT Singapore crestSingapore1 Paraguay crestParaguay4 12:00 Chinese Taipei crestChinese Taipei Kyrgyzstan crestKyrgyzstan FT Comoros crestComoros0 Congo crestCongo0 FT Mozambique crestMozambique0 Ethiopia crestEthiopia1 FT Zambia crestZambia1 Burundi crestBurundi1 FT Congo DR U23 crestCongo DR U232 Nigeria U23 crestNigeria U230 FT United Arab Emirates crestUnited Arab Emirates3 Honduras crestHonduras1
Argentina · 2026

Liga Profesional Argentina table 2026

Updated Friday 13 November, 01:02 UK.

Apertura - Group A

#ClubP WDLGFGA GDPtsForm
1 16 943197 +12 31 DDLLD
2 16 862229 +13 30 WWWWD
3 16 7721812 +6 28 LDWWL
4 16 7541713 +4 26 DWLLD
5 16 6642420 +4 24 WDLDD
6 16 6641815 +3 24 DDDWW
7 16 5741414 +0 22 LDDWW
8 16 5652420 +4 21 WDWDL
9 16 6371717 +0 21 DDWWD
10 16 4751821 -3 19 LDWLW
11 16 5471422 -8 19 DDLLW
12 16 3761015 -5 16 WWWLD
13 16 4481121 -10 16 DLLLD
14 16 3671527 -12 15 DDDWL
15 16 187512 -7 11 LLLDL
Qualification

Apertura - Group B

#ClubP WDLGFGA GDPtsForm
1 16 10422915 +14 34 DWLDL
2 16 9252212 +10 29 WLWWD
3 16 8531713 +4 29 LWWWD
4 16 8442016 +4 28 WWWWW
5 16 7541713 +4 26 LDLLW
6 16 8261919 +0 26 WWWWD
7 16 5741713 +4 22 WLLLL
8 16 5651715 +2 21 LWLDL
9 16 5651515 +0 21 WDWDW
10 16 4841815 +3 20 WWLDL
11 16 6191320 -7 19 LLLDD
12 16 5381719 -2 18 DLDLW
13 16 3581520 -5 14 DLWLD
14 16 088619 -13 8 LLWLL
15 16 1213524 -19 5 LLLWL
Qualification

Clausura - Group A

#ClubP WDLGFGA GDPtsForm
1 16 10422615 +11 34 DDWWD
2 16 9612414 +10 33 WWWWD
3 16 7722517 +8 28 LDWWL
4 16 8442115 +6 28 LDWLW
5 16 7541912 +7 26 DDDWW
6 16 5831613 +3 23 DDDWL
7 16 6551516 -1 23 WDLDD
8 16 6461817 +1 22 DDLLW
9 16 6372424 +0 21 WDWDL
10 16 5561820 -2 20 WWWLD
11 16 547916 -7 19 LDDWW
12 16 4482122 -1 16 DDLLD
13 16 3491723 -6 13 DWLLD
14 16 2681119 -8 12 LLLDL
15 16 2591226 -14 11 DLLLD
Qualification

Clausura - Group B

#ClubP WDLGFGA GDPtsForm
1 16 10422612 +14 34 WWWWW
2 16 9432014 +6 31 LWWWD
3 16 9432520 +5 31 WWWWD
4 16 8262114 +7 26 WLWWD
5 16 7541713 +4 26 WDWDW
6 16 6551715 +2 23 LDLLW
7 16 6552124 -3 23 DWLDL
8 16 6461416 -2 22 WLLLL
9 16 6372324 -1 21 LLLDD
10 16 5471616 +0 19 WWLDL
11 16 4661617 -1 18 DLWLD
12 16 3671825 -7 15 DLDLW
13 16 4391624 -8 15 LWLDL
14 16 32111626 -10 11 LLWLL
15 16 23111023 -13 9 LLLWL
Qualification

Liga Profesional Argentina

#ClubP WDLGFGA GDPtsForm
1 32 171234623 +23 63 WWWWD
2 32 18864628 +18 62 WWWWW
3 32 17963727 +10 60 LWWWD
4 32 16975039 +11 57 DWLDL
5 32 17694439 +5 57 WWWWD
6 32 141444329 +14 56 LDWWL
7 32 174114326 +17 55 WLWWD
8 32 16794332 +11 55 DDWWD
9 32 131183727 +10 50 DDDWW
10 32 131093428 +6 49 LDLLW
11 32 138114029 +11 47 DDLLD
12 32 121193228 +4 47 WDWDW
13 32 121193936 +3 47 WDLDD
14 32 121193936 +3 47 LDWLW
15 32 1111103129 +2 44 WLLLL
16 32 119124844 +4 42 WDWDL
17 32 118133239 -7 41 DDLLW
18 32 1011112330 -7 41 LDDWW
19 32 124163644 -8 40 LLLDD
20 32 912113431 +3 39 WWLDL
21 32 109133436 -2 39 DWLLD
22 32 814103140 -9 38 DDDWL
23 32 99143339 -6 36 LWLDL
24 32 812122835 -7 36 WWWLD
25 32 89153544 -9 33 DLDLW
26 32 711143137 -6 32 DLWLD
27 32 69172347 -24 27 DLLLD
28 32 314151631 -15 23 LLLDL
29 32 310192245 -23 19 LLWLL
30 32 35241547 -32 14 LLLWL
QualificationPlay-offsRelegation

Where will they finish?

See the predicted final table from 10,000 simulations.

Play "What if?"

Choose the results yourself and watch the table change.

Form table

Who's hot and who's not over the last six games.