footballtoday
42′ Burkina Faso crestBurkina Faso0 Mauritania crestMauritania0 40′ Cape Verde Islands crestCape Verde Islands2 Liberia crestLiberia1 40′ Gabon crestGabon0 Lesotho crestLesotho0 43′ Nigeria crestNigeria1 Tanzania crestTanzania1 42′ South Africa crestSouth Africa1 Kenya crestKenya0 41′ Tunisia crestTunisia0 Libya crestLibya0 13′ Kuwait crestKuwait0 Syria crestSyria0 12′ Poland U21 crestPoland U210 Norway U21 crestNorway U210 FT Llaneros crestLlaneros0 Chico crestChico0 FT Czechia U18 crestCzechia U180 Poland U18 crestPoland U183 FT Singapore crestSingapore1 Paraguay crestParaguay4 12:00 Chinese Taipei crestChinese Taipei Kyrgyzstan crestKyrgyzstan FT Comoros crestComoros0 Congo crestCongo0 FT Mozambique crestMozambique0 Ethiopia crestEthiopia1 FT Zambia crestZambia1 Burundi crestBurundi1 FT Congo DR U23 crestCongo DR U232 Nigeria U23 crestNigeria U230 FT United Arab Emirates crestUnited Arab Emirates3 Honduras crestHonduras1 FT Saudi Arabia crestSaudi Arabia3 South Korea crestSouth Korea2 FT Qatar crestQatar0 Australia crestAustralia3 17:00 Moldova crestMoldova Kazakhstan crestKazakhstan 17:00 JS Saoura crestJS Saoura Khenchela crestKhenchela 17:00 Germany U21 crestGermany U21 Belgium U21 crestBelgium U21 17:30 France U21 crestFrance U21 Italy U21 crestItaly U21 17:30 Chile U20 crestChile U20 Mexico U20 crestMexico U20
Colombia · 2026

Colombian Primera A table 2026

Updated Friday 13 November, 02:02 UK.

Apertura

#ClubP WDLGFGA GDPtsForm
1 19 13153515 +20 40 WDWWW
2 19 11263124 +7 35 WWLDW
3 19 10452925 +4 34 LLWLW
4 19 10362515 +10 33 DDWWD
5 19 8923122 +9 33 WWDDW
6 19 8742717 +10 31 WWLLL
7 19 7842922 +7 29 WLLWW
8 19 7752626 +0 28 LWLWD
9 19 7662016 +4 27 DWDWD
10 19 7573123 +8 26 LDDWD
11 19 7572624 +2 26 WWLLL
12 19 7572025 -5 26 LWWLW
13 19 5862620 +6 23 WDWLL
14 19 41051720 -3 22 WWLLW
15 19 5772227 -5 22 LLLDL
16 19 53112033 -13 18 LLLWL
17 19 3881327 -14 17 LLLWW
18 19 52121532 -17 17 WLDWL
19 19 3792235 -13 16 LWLLW
20 19 17111532 -17 10 LLWDW
Qualification

Clausura

#ClubP WDLGFGA GDPtsForm
1 18 12333717 +20 39 WDWWW
2 18 10623112 +19 36 DDWWD
3 18 9722610 +16 34 DWDWD
4 18 8823017 +13 32 WDWLL
5 18 9452818 +10 31 WLLWW
6 18 9272825 +3 29 WWLLL
7 18 6932516 +9 27 LDDWD
8 18 7652218 +4 27 WWDDW
9 18 7562321 +2 26 WWLLL
10 18 6752221 +1 25 LWWLW
11 18 7381926 -7 24 LWLLW
12 18 7292124 -3 23 WWLLW
13 19 5772627 -1 22 WWLDW
14 18 4862225 -3 20 LWLWD
15 18 5491529 -14 19 WLDWL
16 18 53101831 -13 18 LLLWW
17 18 3871626 -10 17 LLWDW
18 19 43121330 -17 15 LLWLW
19 18 34111735 -18 13 LLLWL
20 18 1981728 -11 12 LLLDL
Qualification

Where will they finish?

See the predicted final table from 10,000 simulations.

Play "What if?"

Choose the results yourself and watch the table change.

Form table

Who's hot and who's not over the last six games.